Davis Measure X '05 Campaign FinancesJanuary, 2006 Filing
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributions Received, 2005 | ||||
|---|---|---|---|---|
| Committee | Monetary Contributions | Nonmonetary Contributions | Total Contributions | |
| Citizens for Responsible Planning, No on Measure X | 68,092.00 | 5,396.35 | 73,488.35 | |
| Davis Neighbors Against Measure X | 0.00 | 0.00 | 4,697.18 | |
| Neighbors for Covell Village | 577.00 | 0.00 | 577.00 | |
| Sierra Club Yolano Group No On Measure X Political Action Committee | 4,780.00 | 0.00 | 4,780.00 | |
| Smart Planning - Yes on X (Amended 11/2/2005, 11/7/05) |
364,984.43.00 | 20,290.32 | 385,274.75 | |
| Expenditures Made, 2005 | |||||
|---|---|---|---|---|---|
| Committee | Payments Made | Unpaid Bills | Nonmonetary Adjustments | Total Expenditures | Cash On Hand |
| Citizens for Responsible Planning, No on Measure X | 74,144.59 | 0.00 | 5,396.35 | 79,540.94 | 1,943.53 |
| Davis Neighbors Against Measure X | 0.00 | 0.00 | 0.00 | 4,679.18 | 0.00 |
| Neighbors for Covell Village | 577.00 | 0.00 | 0.00 | 577.00 | 0.00 |
| Sierra Club Yolano Group No On Measure X Political Action Committee | 4,780.00 | 0.00 | 0.00 | 4,780.00 | 0.00 |
| Smart Planning - Yes on X | 364,984.43 | 0 | 20,290.32 | 385,274.75 | 0.00 |
The DCN Voter Information Project is making every effort to insure the accuracy of the information on our pages. You can assist us by notifying us of errors via the "Contact DCN Web Team" link at the bottom of every page. Despite our efforts and your help, though, there may be errors. The project committee suggests you consult a variety of sources for campaign information.
Public information on the campaign financing and economic interests of each candidate is obtained through the process available to any citizen -- requesting copies of the paper forms filed by the candidate with the City Clerk. The information is then transcribed to electronic form by DCN volunteers, and the final Web pages are generated by program.
The information presented is not meant to reproduce or substitute for the original filed information. It is selected out of a compromise between DCN's best guess as to the interests of its users and the resources available for transcription work.