[DCN-TechOps] Web Activity Summary

msmosaic at dcn.davis.ca.us msmosaic at dcn.davis.ca.us
Sun May 18 06:23:00 PDT 2008


1,459,401 requests
12,605,791,329 bytes transferred

Subdomains by bytes transferred
-------------------------------
 1 peanutscollectorclub.com  2,260,981,921 17.94
 2 gracevalley.org       1,319,808,221 10.47
 3 coffer.com              949,646,496  7.53
 4 vme                     618,337,028  4.91
 5 saylor                  597,826,696  4.74
 6 lamppostpizza.com       508,673,684  4.04
 7 daviscoop.com           476,978,973  3.78
 8 explorit.org            400,903,230  3.18
 9 members.dcn.org         366,309,161  2.91
10 killerinourmidst.com    341,702,223  2.71
11 eatwell.com             316,702,371  2.51
12 multiwareinc.com        301,098,972  2.39
13 donsaylor.org           285,751,670  2.27
14 platypus                262,686,432  2.08
15 warbird.com             242,604,931  1.92
16 palmsplayhouse.com      224,695,932  1.78
17 rentcomputers.com       210,008,602  1.67
18 DCN                     166,337,852  1.32
19 davisairporter.com      160,220,926  1.27
20 explorit                153,395,469  1.22
21 gizmo                   147,859,678  1.17
22 birchlane               134,327,101  1.07
23 damfast.org             126,798,768  1.01


Subdomains by requests
----------------------
 1 coffer.com             572,616 39.24%
 2 peanutscollectorclub.com   127,195  8.72%
 3 gracevalley.org        117,694  8.06%
 4 vme                     78,645  5.39%
 5 lamppostpizza.com       61,732  4.23%
 6 explorit.org            48,837  3.35%
 7 DCN                     47,956  3.29%
 8 davisairporter.com      28,688  1.97%
 9 palmsplayhouse.com      28,129  1.93%
10 birchlane               19,732  1.35%
11 gizmo                   16,858  1.16%
12 eatwell.com             16,852  1.15%
13 members.dcn.org         16,524  1.13%
14 platypus                15,701  1.08%




More information about the DCN-Technical-Committee mailing list