[DCN-TechOps] Web Activity Summary

msmosaic at dcn.davis.ca.us msmosaic at dcn.davis.ca.us
Sun Oct 12 06:22:00 PDT 2008


1,377,329 requests
9,578,016,425 bytes transferred

Subdomains by bytes transferred
-------------------------------
 1 gracevalley.org       1,399,226,878 14.61
 2 coffer.com            1,113,536,883 11.63
 3 vme                     732,531,946  7.65
 4 daviscoop.com           614,226,374  6.41
 5 lamppostpizza.com       510,612,365  5.33
 6 explorit.org            416,363,732  4.35
 7 palmsplayhouse.com      343,769,499  3.59
 8 multiwareinc.com        327,218,252  3.42
 9 killerinourmidst.com    256,808,369  2.68
10 gizmo                   256,264,096  2.68
11 eatwell.com             241,286,741  2.52
12 members.dcn.org         234,211,350  2.45
13 DCN                     178,094,328  1.86
14 warbird.com             160,818,792  1.68
15 lamppostpizzatx.com     157,325,555  1.64
16 davisairporter.com      144,602,683  1.51
17 explorit                142,186,901  1.48
18 ammon                   135,651,716  1.42
19 platypus                128,009,646  1.34
20 rentcomputers.com       117,937,758  1.23


Subdomains by requests
----------------------
 1 coffer.com             628,734 45.65%
 2 gracevalley.org        128,781  9.35%
 3 vme                     67,946  4.93%
 4 lamppostpizza.com       62,214  4.52%
 5 DCN                     53,629  3.89%
 6 explorit.org            49,387  3.59%
 7 palmsplayhouse.com      36,020  2.62%
 8 davisairporter.com      26,422  1.92%
 9 members.dcn.org         20,409  1.48%
10 peanutscollectorclub.com    17,521  1.27%
11 gizmo                   15,553  1.13%
12 eatwell.com             15,452  1.12%
13 daviscoop.com           14,354  1.04%




More information about the DCN-Technical-Committee mailing list