[DCN-TechOps] Rotation/Tally of HTTPD log files

Super-User msmosaic at dcn.org
Sun Sep 21 00:01:33 PDT 2008


Rotation/Tally of HTTPD log files:

Copying log files...
Signal USR1 to Apache...
Splitting access log...
Compressing main log files...
 
Tallying usage by host...
 
1st-mile.com                            	09/21/2008	    1717	  28266072
aauwdavis.org                           	09/21/2008	     798	  11730525
applegatenurseryschool.org              	09/21/2008	      63	   2187902
californiabicyclemuseum.org             	09/21/2008	       0	       339
californiacyclingcenter.org             	09/21/2008	       0	       688
centralparkgardens.org                  	09/21/2008	    8527	 829199535
daviscemetery.org                       	09/21/2008	     717	  21425036
daviscommunityscrapbook.com             	09/21/2008	       0	      2054
daviscommunityscrapbook.org             	09/21/2008	    2727	  19768168
davisgradnight.org                      	09/21/2008	    7176	 442421087
davishistoricalsociety.org              	09/21/2008	    8143	 504791725
davishistoryresearch.org                	09/21/2008	    5101	 322017657
davismedia.org                          	09/21/2008	   11085	 191118838
davisparentnurseryschool.com            	09/21/2008	    1781	  28982160
dctv.davis.ca.us                        	09/21/2008	       0	    275051
default.dcn.org                         	09/21/2008	    3253	 157513966
dhsjazzchoir.org                        	09/21/2008	    2937	  29458597
dhspta.org                              	09/21/2008	   77364	 892587442
dhstreblechoir.org                      	09/21/2008	    2693	  14924509
djusd.net                               	09/21/2008	  226866	1302509023
events.dcn.org                          	09/21/2008	   24571	  73506309
forums.dcn.org                          	09/21/2008	    1333	  34284240
forums.dctv.davis.ca.us                 	09/21/2008	     222	   8185413
friendsofclarksburgschools.org          	09/21/2008	    2515	 280509856
gaydaydavis.org                         	09/21/2008	     155	    682508
groups.dcn.org                          	09/21/2008	  217374	2735661611
internationalhousedavis.org             	09/21/2008	   24218	 151660213
kdrt.org                                	09/21/2008	   14744	 337483163
lists.djusd.net                         	09/21/2008	       8	     79618
madrigalchoir.org                       	09/21/2008	    2739	  20569064
madrigalsingers.org                     	09/21/2008	     323	   2948083
mailman.dcn.org                         	09/21/2008	       0	     47261
mfsocap.org                             	09/21/2008	     715	   7374930
nstreetcohousing.org                    	09/21/2008	    7430	  58481605
oldnorthdavishistory.org                	09/21/2008	    4780	 310815035
patwinelementary.org                    	09/21/2008	    8126	 198519425
radlab.com                              	09/21/2008	    1167	  31978463
rrconsignments.org                      	09/21/2008	    3382	  35872270
suicidepreventionyolocounty.org         	09/21/2008	    1240	  52353854
sympa.dcn.org                           	09/21/2008	       2	     11036
thesparechanger.org                     	09/21/2008	    3557	 279200096
webmail.dcn.org                         	09/21/2008	       0	     62729
woodlandtreefoundation.com              	09/21/2008	    2136	  17270094
www2.dcn.org                            	09/21/2008	  253337	1454615922
yoloelections.org                       	09/21/2008	   15654	  78382051
yolorecorder.org                        	09/21/2008	  103599	1090499155
zugod.org                               	09/21/2008	    4610	  41699231



More information about the DCN-Technical-Committee mailing list