[DCN-TechOps] 20090414183000

Dave Zavatson zavatson at gmail.com
Tue Apr 14 19:30:53 PDT 2009


Following is a  list of pop processes running while tmp was full

zavatson at wheel> ps -ef |grep pop|sort
      dc 11490   183  0 19:00:44 ?        0:00 in.pop3d
      dc 11534   183  0 19:01:12 ?        0:00 in.pop3d
      dc 11634   183  0 19:02:43 ?        0:00 in.pop3d
      rl  7081   183  0 18:18:53 ?        0:00 in.pop3d
     alh  3596   183  0 17:43:59 ?        0:01 in.pop3d
     alh 10439   183  0 18:47:11 ?        0:01 in.pop3d
     alh 10613   183  0 18:48:26 ?        0:01 in.pop3d
     ans 11740   183  1 19:03:40 ?        0:00 in.pop3d
     ghl 11535   183  0 19:01:12 ?        0:00 in.pop3d
     jlm 11397   183  0 18:59:43 ?        0:00 in.pop3d
     jlm 11584   183  0 19:01:44 ?        0:00 in.pop3d
     rdw  3665   183  0 17:44:15 ?        0:01 in.pop3d
     szl 11603   183  0 19:02:09 ?        0:00 in.pop3d
    carl 11527   183  0 19:01:11 ?        0:00 in.pop3d
    jody  8002   183  0 18:25:56 ?        0:01 in.pop3d
    jody  9158   183  0 18:35:57 ?        0:00 in.pop3d
    jody 11525   183  0 19:01:11 ?        0:00 in.pop3d
    laws 11528   183  0 19:01:11 ?        0:02 in.pop3d
    root 11315   183  0 18:52:44 ?        0:00 in.pop3d
    root 11329   183  0 18:59:29 ?        0:00 in.pop3d
    root 11354   183  0 18:59:30 ?        0:00 in.pop3d
    root 11635   183  0 19:02:44 ?        0:00 in.pop3d
    root 11643   183  0 19:02:50 ?        0:00 in.pop3d
    root 11736   183  0 19:03:40 ?        0:00 in.pop3d
    wang 11727   183  0 19:03:24 ?        0:00 in.pop3d
    yfsa 11735   183  1 19:03:39 ?        0:00 in.pop3d
    zbox   808   183  0 17:24:47 ?        0:01 in.pop3d
   jtgun  3813   183  0 17:45:01 ?        0:00 in.pop3d
   jtgun  5480   183  0 18:00:01 ?        0:00 in.pop3d
   jtgun 11431   183  0 19:00:01 ?        0:00 in.pop3d
   kcary 11728   183  0 19:03:31 ?        0:00 in.pop3d
   kjwag 11365   183  0 18:59:33 ?        0:00 in.pop3d
   kjwag 11596   183  0 19:02:00 ?        0:00 in.pop3d
   lingt  7343   183  0 18:20:19 ?        0:00 in.pop3d
   lingt 11492   183  0 19:00:44 ?        0:00 in.pop3d
   trees 11637   183  0 19:02:46 ?        0:00 in.pop3d
   wgeis  2787   183  0 17:38:40 ?        0:00 in.pop3d
   wgeis 11409   183  0 18:59:47 ?        0:00 in.pop3d
   yonah  7304   183  0 18:19:58 ?        0:00 in.pop3d
  assist 11420   183  0 18:59:53 ?        0:00 in.pop3d
  catoft 11260   183  0 18:52:25 ?        0:00 in.pop3d
  catoft 11622   183  0 19:02:25 ?        0:00 in.pop3d
  conrad 11579   183  0 19:01:36 ?        0:01 in.pop3d
  ctyson 11583   183  0 19:01:43 ?        0:01 in.pop3d
  dmsdms  8481   183  0 18:29:54 ?        0:01 in.pop3d
  dmsdms 11414   183  0 18:59:52 ?        0:00 in.pop3d
  eheien 11722   183  0 19:03:19 ?        0:00 in.pop3d
  evans1  5041   183  0 17:54:33 ?        0:02 in.pop3d
  gyoung 11688   183  0 19:03:11 ?        0:00 in.pop3d
  jcross 11732   183  1 19:03:35 ?        0:00 in.pop3d
  jdance 11632   183  1 19:02:40 ?        0:00 in.pop3d
  kjwolf  1023   183  1 17:26:19 ?        0:03 in.pop3d
  kjwolf 11469   183  0 19:00:38 ?        0:00 in.pop3d
  lindah 11413   183  0 18:59:50 ?        0:01 in.pop3d
  lindah 11590   183  0 19:01:50 ?        0:00 in.pop3d
  meganc  7370   183  1 18:20:50 ?        0:01 in.pop3d
  mmajor 11211   183  0 18:52:00 ?        0:01 in.pop3d
  mmajor 11595   183  0 19:01:59 ?        0:00 in.pop3d
  moocow 11726   183  0 19:03:22 ?        0:00 in.pop3d
  nltoft 11641   183  0 19:02:48 ?        0:00 in.pop3d
  pbrush 11406   183  0 18:59:47 ?        0:01 in.pop3d
  tahuff 11657   183  0 19:02:59 ?        0:00 in.pop3d
  weberg 11425   183  0 18:59:58 ?        0:00 in.pop3d
 afbaker  2434   183  0 17:35:46 ?        0:01 in.pop3d
 agmenut 11630   183  0 19:02:40 ?        0:00 in.pop3d
 drbasso 11629   183  1 19:02:40 ?        0:01 in.pop3d
 english  6566   183  0 18:13:08 ?        0:01 in.pop3d
 english 10243   183  2 18:44:23 ?        0:01 in.pop3d
 english 11426   183  0 18:59:58 ?        0:00 in.pop3d
 japalen 11529   183  0 19:01:11 ?        0:00 in.pop3d
 japalen 11731   183  0 19:03:33 ?        0:00 in.pop3d
 jmeizel  5504   183  0 18:00:26 ?        0:03 in.pop3d
 jtjones 11627   183  0 19:02:34 ?        0:00 in.pop3d
 kkoster  3201   183  0 17:40:52 ?        0:01 in.pop3d
 ldobris 11569   183  0 19:01:33 ?        0:00 in.pop3d
 nhodges 11408   183  0 18:59:47 ?        0:00 in.pop3d
 nhodges 11739   183  0 19:03:40 ?        0:00 in.pop3d
 pfowler  7717   183  0 18:24:13 ?        0:01 in.pop3d
 pfowler  9946   183  0 18:41:01 ?        0:02 in.pop3d
 rockinc 11742   183  0 19:03:41 ?        0:00 in.pop3d
bholoman 11419   183  0 18:59:53 ?        0:01 in.pop3d
chawkins  4728   183  0 17:51:36 ?        0:00 in.pop3d
chawkins  6129   183  0 18:07:54 ?        0:00 in.pop3d
chawkins 11552   183  0 19:01:29 ?        0:00 in.pop3d
danielle  9252   183  0 18:36:35 ?        0:01 in.pop3d
danielle 11178   183  0 18:51:36 ?        0:00 in.pop3d
danielle 11578   183  0 19:01:35 ?        0:00 in.pop3d
darleneb  8427   183  0 18:29:44 ?        0:03 in.pop3d
darleneb 11400   183  0 18:59:44 ?        0:00 in.pop3d
dhnishik 11693   183  1 19:03:15 ?        0:00 in.pop3d
drgcoach  2200   183  0 17:34:43 ?        0:00 in.pop3d
gperalta 11617   183  0 19:02:23 ?        0:00 in.pop3d
highbeam 11602   183  0 19:02:08 ?        0:00 in.pop3d
jdnewmil  1709   183  0 17:30:52 ?        0:00 in.pop3d
jdnewmil  3203   183  0 17:40:52 ?        0:00 in.pop3d
jdnewmil  5531   183  0 18:00:52 ?        0:00 in.pop3d
jdnewmil  7385   183  0 18:20:52 ?        0:00 in.pop3d
jdnewmil  8609   183  0 18:31:01 ?        0:00 in.pop3d
jdnewmil  9928   183  0 18:40:51 ?        0:00 in.pop3d
jdnewmil 11049   183  0 18:51:01 ?        0:00 in.pop3d
jdnewmil 11531   183  0 19:01:11 ?        0:00 in.pop3d
jjwydick 11236   183  0 18:52:10 ?        0:14 in.pop3d
jjwydick 11604   183  0 19:02:10 ?        0:00 in.pop3d
kapeters 11562   183  0 19:01:31 ?        0:00 in.pop3d
kapeters 11729   183  0 19:03:31 ?        0:00 in.pop3d
maryryan 11532   183  0 19:01:11 ?        0:00 in.pop3d
maryryan 11626   183  0 19:02:34 ?        0:00 in.pop3d
mcmadden 11591   183  0 19:01:50 ?        0:00 in.pop3d
msimpson  1758   183  0 17:31:06 ?        0:03 in.pop3d
nancycal 11724   183  1 19:03:20 ?        0:00 in.pop3d
platypus 11615   183  0 19:02:23 ?        0:00 in.pop3d
rashmawi   878   183  0 17:25:06 ?        0:00 in.pop3d
rashmawi  3697   183  0 17:44:28 ?        0:04 in.pop3d
rashmawi  8573   183  0 18:30:37 ?        0:00 in.pop3d
rashmawi 11548   183  0 19:01:28 ?        0:00 in.pop3d
rmacnear   280   183  1 17:22:14 ?        0:02 in.pop3d
rsapudar  7508   183  0 18:21:57 ?        0:02 in.pop3d
sadiesue 11592   183  1 19:01:54 ?        0:00 in.pop3d
stephens 11690   183  0 19:03:13 ?        0:00 in.pop3d
stessler 11588   183  1 19:01:50 ?        0:00 in.pop3d
stessler 11636   183  0 19:02:45 ?        0:00 in.pop3d
strachan 11633   183  1 19:02:41 ?        0:01 in.pop3d
suzanneu 11449   183  0 19:00:24 ?        0:00 in.pop3d
walraven 11457   183  1 19:00:34 ?        0:00 in.pop3d
wcaldwel 11618   183  0 19:02:23 ?        0:00 in.pop3d
yamagata  1823   183  1 17:31:49 ?        0:01 in.pop3d
zavatson 11738  9274  0 19:03:40 pts/13   0:00 grep pop

There were no no corrupt mailboxes.

I killed all the processes and restarted sendmail.  That pretty much
fixed the problem.

Dave



On 4/14/09, Robert Nickerson <omrob at omsoft.com> wrote:
> Issue: Wheel's /tmp @ 100%. Effectivley shuts off email/login to wheel
> as its out of resources.
>
> Reported By: Craig @ Omsoft
>
> Action Taken: Reported to netadmin who after 15 minutes was able to get
> logged in and is slowly killing procs to alleviate  the issue. We
> believe this is caused by very large inboxes.
>
>
>
> --
> Rob Nickerson
>
> CEO
> Om Networks
> UCD Class of 96
> C: 530-848-3865
>
> _______________________________________________
> DCN-Technical-Committee mailing list
> DCN-Technical-Committee at velocipede.dcn.davis.ca.us
> http://www2.dcn.org/mailman/listinfo/dcn-technical-committee
>



More information about the DCN-Technical-Committee mailing list