[DCN-TechOps] Rotation/Tally of HTTPD log files

Super-User msmosaic at dcn.org
Sun Aug 23 00:01:28 PDT 2009


Rotation/Tally of HTTPD log files:

Copying log files...
Signal USR1 to Apache...
Splitting access log...
Compressing main log files...
 
Tallying usage by host...
 
1st-mile.com                            	08/23/2009	    2090	  58449092
centralparkgardens.org                  	08/23/2009	    8536	 713971185
daviscemetery.org                       	08/23/2009	    1355	  42179188
daviscommunityscrapbook.com             	08/23/2009	       0	      1723
daviscommunityscrapbook.org             	08/23/2009	     286	   2137354
davisgradnight.org                      	08/23/2009	    2049	 142468446
davishistoricalsociety.org              	08/23/2009	   11816	 662092490
davishistoryresearch.org                	08/23/2009	    2904	 147514252
davisparentnurseryschool.com            	08/23/2009	   12193	  92148911
dctv.davis.ca.us                        	08/23/2009	       0	    105094
default.dcn.org                         	08/23/2009	    5457	 168688353
dhsjazzchoir.org                        	08/23/2009	    3649	  90143219
dhspta.org                              	08/23/2009	   52283	 729241211
dhstreblechoir.org                      	08/23/2009	    5415	  21650328
djusd.net                               	08/23/2009	  401742	3908441301
events.dcn.org                          	08/23/2009	   33442	  51142305
explorit.org                            	08/23/2009	  109189	 704714965
forums.dcn.org                          	08/23/2009	    1549	  36273541
forums.dctv.davis.ca.us                 	08/23/2009	       0	     35116
gaydaydavis.org                         	08/23/2009	     142	    410484
groups.dcn.org                          	08/23/2009	  109062	1473064307
internationalhousedavis.org             	08/23/2009	   32748	 203715077
lists.djusd.net                         	08/23/2009	     133	   1128842
lists.yolocf.org                        	08/23/2009	      18	     30240
madrigalchoir.org                       	08/23/2009	    9744	  86753180
mailman.dcn.org                         	08/23/2009	       0	     68412
nstreetcohousing.org                    	08/23/2009	   12720	  60525020
oldnorthdavishistory.org                	08/23/2009	    4500	 124278361
patwinelementary.org                    	08/23/2009	    9799	 318112250
radlab.com                              	08/23/2009	    1821	  49978079
rrconsignments.org                      	08/23/2009	    5083	  64407852
savingca.org                            	08/23/2009	    2508	  32762578
savingcacommunities.org                 	08/23/2009	       0	      4232
savingcaliforniacommunities.org         	08/23/2009	       0	      4668
suicidepreventionyolocounty.org         	08/23/2009	    1522	  30419286
thesparechanger.org                     	08/23/2009	     939	  32163567
webmail.dcn.org                         	08/23/2009	       0	     74562
woodlandtreefoundation.com              	08/23/2009	    1896	   9326328
www2.dcn.org                            	08/23/2009	  214390	1045751002
yolocf.org                              	08/23/2009	    4588	  79936570
yoloelections.org                       	08/23/2009	    7807	  91602545
yolorecorder.org                        	08/23/2009	  107701	 856551246
ytest.stevemcmahon.com                  	08/23/2009	       0	     33437
zugod.org                               	08/23/2009	    3791	  37479859



More information about the DCN-Technical-Committee mailing list