[DCN-TechOps] Rotation/Tally of HTTPD log files

Super-User msmosaic at dcn.org
Sun Oct 11 00:01:35 PDT 2009


Rotation/Tally of HTTPD log files:

Copying log files...
Signal USR1 to Apache...
Splitting access log...
Compressing main log files...
 
Tallying usage by host...
 
1st-mile.com                            	10/11/2009	    3109	  30943828
centralparkgardens.org                  	10/11/2009	   17160	1048876821
daviscemetery.org                       	10/11/2009	    1920	  67776390
daviscommunityscrapbook.com             	10/11/2009	       0	      4425
daviscommunityscrapbook.org             	10/11/2009	     619	  28467051
davisgradnight.org                      	10/11/2009	    2966	 183492629
davishistoricalsociety.org              	10/11/2009	   16734	 566428131
davishistoryresearch.org                	10/11/2009	    3924	 126206783
davisparentnurseryschool.com            	10/11/2009	   13061	  91738274
dctv.davis.ca.us                        	10/11/2009	       0	    105601
default.dcn.org                         	10/11/2009	    4183	1031181011
dhsjazzchoir.org                        	10/11/2009	    2439	 124660706
dhspta.org                              	10/11/2009	   62319	 935420383
dhstreblechoir.org                      	10/11/2009	    2196	  13845422
djusd.net                               	10/11/2009	  228049	2481196180
events.dcn.org                          	10/11/2009	   24255	  63355621
explorit.org                            	10/11/2009	  122801	1268179659
forums.dcn.org                          	10/11/2009	     932	  20330374
forums.dctv.davis.ca.us                 	10/11/2009	       0	     32340
gaydaydavis.org                         	10/11/2009	     278	    694877
groups.dcn.org                          	10/11/2009	  188730	2478894238
internationalhousedavis.org             	10/11/2009	   50812	 247526737
lists.djusd.net                         	10/11/2009	     113	   1582649
madrigalchoir.org                       	10/11/2009	    5742	 166654644
mailman.dcn.org                         	10/11/2009	       0	     58763
nstreetcohousing.org                    	10/11/2009	   13743	 141369600
oldnorthdavishistory.org                	10/11/2009	   12019	 258663041
patwinelementary.org                    	10/11/2009	    8348	 457738026
radlab.com                              	10/11/2009	    4783	 337830390
rrconsignments.org                      	10/11/2009	    4762	  81153216
savingca.org                            	10/11/2009	    2768	 102421987
savingcacommunities.org                 	10/11/2009	       0	      5826
savingcaliforniacommunities.org         	10/11/2009	       0	      5676
suicidepreventionyolocounty.org         	10/11/2009	    1009	  16975270
teachers.dcn.org                        	10/11/2009	       0	      2677
thesparechanger.org                     	10/11/2009	    2690	 175436658
webmail.dcn.org                         	10/11/2009	       0	     79805
woodlandtreefoundation.com              	10/11/2009	    2832	  15548603
www2.dcn.org                            	10/11/2009	  187178	 881010970
yolocf.org                              	10/11/2009	    4886	 107082697
yoloelections.org                       	10/11/2009	   14077	 168004689
yolorecorder.org                        	10/11/2009	   92443	 808649178
zugod.org                               	10/11/2009	    5693	  60999333



More information about the DCN-Technical-Committee mailing list