[DCN-TechOps] Rotation/Tally of HTTPD log files

Super-User msmosaic at dcn.org
Sun Sep 6 00:01:47 PDT 2009


Rotation/Tally of HTTPD log files:

Copying log files...
Signal USR1 to Apache...
Splitting access log...
Compressing main log files...
 
Tallying usage by host...
 
1st-mile.com                            	09/06/2009	    2892	  25546515
centralparkgardens.org                  	09/06/2009	   14131	1187030851
daviscemetery.org                       	09/06/2009	    1809	  60297658
daviscommunityscrapbook.com             	09/06/2009	       0	      6052
daviscommunityscrapbook.org             	09/06/2009	     746	  14069968
davisgradnight.org                      	09/06/2009	   11436	 335692273
davishistoricalsociety.org              	09/06/2009	   11673	 463529902
davishistoryresearch.org                	09/06/2009	    4889	 396375275
davisparentnurseryschool.com            	09/06/2009	   13053	  99214255
dctv.davis.ca.us                        	09/06/2009	       0	    101397
default.dcn.org                         	09/06/2009	    5228	 169185806
dhsjazzchoir.org                        	09/06/2009	    3155	 350351723
dhspta.org                              	09/06/2009	   49914	 808149610
dhstreblechoir.org                      	09/06/2009	    3916	  15910569
djusd.net                               	09/06/2009	  270553	3272469823
events.dcn.org                          	09/06/2009	   32750	  53870561
explorit.org                            	09/06/2009	  106491	 728265061
forums.dcn.org                          	09/06/2009	    1861	  49804917
forums.dctv.davis.ca.us                 	09/06/2009	       0	     20580
gaydaydavis.org                         	09/06/2009	     135	    281807
groups.dcn.org                          	09/06/2009	  149160	2158948744
internationalhousedavis.org             	09/06/2009	   52288	 242165847
lists.djusd.net                         	09/06/2009	      20	    199939
lists.yolocf.org                        	09/06/2009	       4	      7065
madrigalchoir.org                       	09/06/2009	    7746	 286691211
mailman.dcn.org                         	09/06/2009	       0	     51745
nstreetcohousing.org                    	09/06/2009	   15745	  75801056
oldnorthdavishistory.org                	09/06/2009	    7841	 327315867
patwinelementary.org                    	09/06/2009	   14615	 848770412
radlab.com                              	09/06/2009	    2282	  97501346
rrconsignments.org                      	09/06/2009	    5030	  77070635
savingca.org                            	09/06/2009	    2852	 279709609
savingcacommunities.org                 	09/06/2009	       0	      3264
savingcaliforniacommunities.org         	09/06/2009	       0	      4004
suicidepreventionyolocounty.org         	09/06/2009	    1337	  25350161
thesparechanger.org                     	09/06/2009	    1354	 424724466
webmail.dcn.org                         	09/06/2009	       0	     80346
woodlandtreefoundation.com              	09/06/2009	    2190	  14880517
www2.dcn.org                            	09/06/2009	  221435	1046035145
yolocf.org                              	09/06/2009	    4328	 314679727
yoloelections.org                       	09/06/2009	    9708	 130200939
yolorecorder.org                        	09/06/2009	  154322	 917002201
zugod.org                               	09/06/2009	    3757	  35879213



More information about the DCN-Technical-Committee mailing list