[DCN-TechOps] Rotation/Tally of HTTPD log files

Super-User msmosaic at dcn.org
Sun Jan 10 00:01:37 PST 2010


Rotation/Tally of HTTPD log files:

Copying log files...
Signal USR1 to Apache...
Splitting access log...
Compressing main log files...
 
Tallying usage by host...
 
1st-mile.com                            	01/10/2010	    3693	  26808994
centralparkgardens.org                  	01/10/2010	    8687	 932264091
davinciboosters.net                     	01/10/2010	    3577	 389340662
daviscemetery.org                       	01/10/2010	    1672	  50453883
daviscommunityscrapbook.com             	01/10/2010	       0	      7075
daviscommunityscrapbook.org             	01/10/2010	     422	   3671864
davisgradnight.org                      	01/10/2010	    2859	 225127215
davishistoricalsociety.org              	01/10/2010	   28695	 947691513
davishistoryresearch.org                	01/10/2010	    3318	 112200189
davisparentnurseryschool.com            	01/10/2010	   22296	 756072285
dctv.davis.ca.us                        	01/10/2010	       0	    117393
default.dcn.org                         	01/10/2010	    2883	 188343956
dhsjazzchoir.org                        	01/10/2010	    5786	 128868820
dhspta.org                              	01/10/2010	   87777	1517609311
dhstreblechoir.org                      	01/10/2010	    3829	  24348852
djusd.net                               	01/10/2010	  233717	2129540492
events.dcn.org                          	01/10/2010	   21557	  41251085
explorit.org                            	01/10/2010	  149576	 981148794
forums.dcn.org                          	01/10/2010	     923	  17314970
forums.dctv.davis.ca.us                 	01/10/2010	       0	      7840
gaydaydavis.org                         	01/10/2010	     202	    542667
groups.dcn.org                          	01/10/2010	  111512	1954942691
internationalhousedavis.org             	01/10/2010	   71706	 530956588
lists.djusd.net                         	01/10/2010	       0	      2295
madrigalchoir.org                       	01/10/2010	    3565	 239639313
mailman.dcn.org                         	01/10/2010	       0	     68731
nstreetcohousing.org                    	01/10/2010	   14342	  86209151
oldnorthdavishistory.org                	01/10/2010	    5816	 372879219
patwinelementary.org                    	01/10/2010	    8299	 496150189
radlab.com                              	01/10/2010	    3222	 104050281
rrconsignments.org                      	01/10/2010	    5651	  69938645
savingca.org                            	01/10/2010	    3934	 133434311
savingcacommunities.org                 	01/10/2010	       0	     11221
savingcaliforniacommunities.org         	01/10/2010	       0	     10197
suicidepreventionyolocounty.org         	01/10/2010	    1081	  16537803
thesparechanger.org                     	01/10/2010	    1692	  83081358
webmail.dcn.org                         	01/10/2010	       0	     66254
woodlandtreefoundation.com              	01/10/2010	    1539	  11031382
www2.dcn.org                            	01/10/2010	  218050	 888280790
yolocanvas.org                          	01/10/2010	     462	   2967842
yolocf.org                              	01/10/2010	    7752	 153863575
yoloelections.org                       	01/10/2010	   21092	 265351575
yolorecorder.org                        	01/10/2010	  103745	 886322101
zugod.org                               	01/10/2010	    5621	  59681816



More information about the DCN-Technical-Committee mailing list