[env-trinity] Fwd: Trinity River Release

Andreas Krause AKRAUSE at mp.usbr.gov
Thu Mar 11 16:46:24 PST 2004



__________________________________
Andreas Krause, P.E.
Physical Scientist
Trinity River Restoration Program
P.O. Box 1300 (mailing address)
1313 South Main St. (physical address)
Weaverville, CA 96093
Phone:530-623-1807; Fax 530-623-5944
__________________________________

>>> Tom Morstein-Marx 03/11/04 04:43PM >>>
Project:  Lewiston Dam

This order supersedes order of 3/10/04. Please make the following
changes to the Trinity River.  Apologies to notification staff.

Date          Time   From(CFS)  To (CFS)
3/11/2004 18:20	2000	1900
3/12/2004 2:20	1900	1800
3/12/2004 10:20	1800	1700
3/12/2004 18:20	1700	1600
3/12/2004 22:20	1600	1500
3/13/2004 2:20	1500	1400
3/13/2004 6:20	1400	1300
3/13/2004 18:20	1300	1200
3/13/2004 22:20	1200	1100
3/14/2004 2:20	1100	1000
3/14/2004 6:20	1000	900
3/14/2004 18:20	900	800
3/14/2004 22:20	800	700
3/15/2004 2:20	700	600
3/15/2004 6:20	600	500
3/15/2004 18:20	500	450
3/15/2004 22:20	450	400
3/16/2004 2:20	400	350
3/16/2004 6:20	350	300

Issued By:  Tom Morstein-Marx
Comment:  Ramp rate reduced to 8 hr intervals until 1,600 cfs.



More information about the env-trinity mailing list