[env-trinity] Trinity River Release Change - Corrections

PEGGY MANZA PMANZA at mp.usbr.gov
Tue Apr 29 15:18:01 PDT 2008


Please make the following release changes to the Trinity River:

date                            time                from            to
Fri  May 2, 2008        22:00 pm      1200 cfs      1450 cfs
Sat May 3, 2008        00:00 am      1450 cfs      1700 cfs
Sat May 3, 2008        02:00 am      1700 cfs      1950 cfs
Sat May 3, 2008        04:00 am      1950 cfs      2200 cfs
Sat May 3, 2008        06:00 am      2200 cfs      2500 cfs
Mon May 5, 2008      01:00 am       2500 cfs      3000 cfs
Mon May 5, 2008      03:00 am       3000 cfs      3500 cfs
Mon May 5, 2008      05:00 am       3500 cfs      4000 cfs

Ordered by:  Peggy Manza

Note:  Ramp up to Trinity River Spring Pulse Flow  



More information about the env-trinity mailing list