[env-trinity] Trinity River Release changes

PEGGY MANZA PMANZA at mp.usbr.gov
Wed May 28 13:11:13 PDT 2008


Please make the following release changes to the Trinity River:

date                          time            from (cfs)        to
(cfs)
May 30, 2008          0100            2980                2872
May 31, 2008          0100            2872                2768
June 1, 2008           0100            2768                2668
June 2, 2008           0100            2668                2572
June 3, 2008           0100            2572                2479
June 4, 2008           0100            2479                2389 
June 5, 2008           0100            2389                2303
June 6, 2008           0100            2303                2219
June 7, 2008           0100            2219                2139
June 8, 2008           0100            2139                2062
June 9, 2008           0100            2062                2000

hold releases at 2000 cfs through July 9, 2008

Ordered by:  Peggy Manza

Note:  Trinity River Pulse Flow Ramp-down 



More information about the env-trinity mailing list