[env-trinity] Trinity River Flow Increases

Byron Leydecker bwl3 at comcast.net
Thu Apr 23 09:49:18 PDT 2009


Trinity River flow changes:

 

date                 time            from (cfs)          to (cfs)

4-26-09           2100            300                   400

4-26-09           2300            400                   500

4-27-09           0100            500                   700

4-27-09           0300            700                   900

4-27-09           2300            900                  1100

4-28-09           0100           1100                 1300

4-28-09           0300           1300                 1500

4-28-09           1900           1500                 1750

4-28-09           2100           1750                 2000

4-28-09           2300           2000                 2250

4-29-09           0100           2250                 2500

4-29-09           2300           2500                 3000

4-30-09           0100           3000                 3500

4-30-09           2300           3500                 4000

5-01-09           0100           4000                 4500

 

Byron Leydecker, JcT

Chair, Friends of Trinity River

PO Box 2327

Mill Valley, CA 94942-2327

415 383 4810 land

415 519 4810 cell

bwl3 at comcast.net

bleydecker at stanfordalumni.org (secondary)

http://www.fotr.org <http://fotr.org/>  

 

 

 

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www2.dcn.org/pipermail/env-trinity/attachments/20090423/e918ba30/attachment.html>


More information about the env-trinity mailing list