[env-trinity] Trinity Flow Schedule

Byron Leydecker bwl3 at comcast.net
Mon May 4 11:20:09 PDT 2009


Please make the following release changes to the Trinity River:

 

date                 time            from (cfs)          to (cfs)

5-06-09           0100           4500                 4250

5-07-09           0100           4250                 4000

5-08-09           0100           4000                 3800

5-09-09           0100           3800                 3600

5-09-09           2200           3600                 3400

5-10-09           0200           3400                 3300

5-10-09           2200           3300                 3100

5-11-09           0200           3100                 3000

5-12-09           0100           3000                 2800

5-13-09           0100           2800                 2600

5-14-09           0100           2600                 2500

5-15-09           0100           2500                 2400

5-16-09           0100           2400                 2300

5-17-09           0100           2300                 2200

5-18-09           0100           2200                 2000

5-29-09           2200           2000                 1900

5-30-09           0200           1900                 1800

5-30-09           0600           1800                 1750

5-30-09           2200           1750                 1650

5-31-09           0200           1650                 1550

5-31-09           2200           1550                 1450

6-01-09           0200           1450                 1350

6-01-09           2200           1350                 1250

6-02-09           0200           1250                 1200

6-12-09           2200           1200                 1100

6-13-09           0200           1100                 1050

6-13-09           2200           1050                   950

6-14-09           0200             950                   900

6-15-09           0100             900                   800

6-16-09           0100             800                   700

6-26-09           0100             700                   670

6-27-09           0100             670                   640

6-28-09           0100             640                   630

6-29-09           0100             630                   621

6-30-09           0100             621                   594

7-01-09           0100             594                   568

7-02-09           0100             568                   544

7-03-09           0100             544                   521

7-04-09           0100             521                   498 

7-05-09           0100             498                   477

7-06-09           0100             477                   450

 

Hold 450 cfs through Sep 30, 2009

 

Ordered by:  Peggy Manza

 

Note:  Trinity ROD pulse flow ramp-down schedule

 

Ordered by:  Peggy Manza

 

Note:  Trinity River ROD pulse flow ramp-up

 

 

Byron Leydecker, JcT

Chair, Friends of Trinity River

PO Box 2327

Mill Valley, CA 94942-2327

415 383 4810 land

415 519 4810 cell

 <mailto:bwl3 at comcast.net> bwl3 at comcast.net

 <mailto:bleydecker at stanfordalumni.org> bleydecker at stanfordalumni.org
(secondary)

 <http://fotr.org/> http://www.fotr.org 

 

 

 

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www2.dcn.org/pipermail/env-trinity/attachments/20090504/a7c84443/attachment.html>


More information about the env-trinity mailing list