[env-trinity] Fw: [Trinity Releases] Change Order - Lewiston Dam

Tom Stokely tstokely at att.net
Wed Jun 12 15:37:22 PDT 2019


----- Forwarded Message -----
 From: 'FIELD, RANDI' via trinity-releases <trinity-releases at googlegroups.com>To:Sent: Wednesday, June 12, 2019, 3:22:01 PM PDTSubject: [Trinity Releases] Change Order - Lewiston Dam
 Project: Lewiston Dam
Please make the following release changes to the Trinity River:
Date       Time    From (cfs)    To (cfs)
6/16/19   12:00      1900      1850
6/17/19   12:00      1850      1800
6/18/19   12:00      1800      1750
6/19/19   12:00      1750      1700
6/20/19   12:00      1700      1750
6/21/19   12:00      1750      1800
6/22/19   14:00      1800      1850
6/22/19   20:00      1850      1900
6/22/19   22:00      1900      2000
6/23/19   00:01      2000      2100
6/23/19   02:00      2100      2200
6/23/19   04:00      2200      2300
6/23/19   06:00      2300      2400
6/23/19   08:00      2400      2500
6/23/19   10:00      2500      2600
6/23/19   12:00      2600      2700
6/23/19   14:00      2700      2600
6/23/19   16:00      2600      2500
6/23/19   18:00      2500      2400
6/23/19   20:00      2400      2300
6/24/19   00:01      2300      2200
6/24/19   06:00      2200      2100
6/24/19   12:00      2100      2050
6/24/19   18:00      2050      2000
6/25/19   00:01      2000     1950
6/25/19   12:00      1950     1900
6/25/19   20:00      1900     1950
6/25/19   22:00      1950     2050
6/26/19   00:01      2050     2200
6/26/19   02:00      2200     2400
6/26/19   04:00      2400     2650
6/26/19   06:00      2650     2950
6/26/19   08:00      2950     3100
6/26/19   10:00      3100     3200
6/26/19   12:00      3200     3400
6/26/19   16:00      3400     3300
6/26/19   20:00      3300     3200
6/26/19   22:00      3200     3150
6/27/19   00:01      3150     3100
6/27/19   02:00      3100     3050
6/27/19   04:00      3050     3000
6/27/19   06:00      3000     2950
6/27/19   08:00      2950     2900
6/27/19   10:00      2900     2850
6/27/19   12:00      2850     2800
6/27/19   14:00      2800     2750
6/27/19   16:00      2750     2700
6/27/19   18:00      2700     2650
6/27/19   20:00      2650     2600
6/27/19   22:00      2600     2550
6/28/19   00:01      2550     2500
6/28/19   02:00      2500     2450
6/28/19   04:00      2450     2400
6/28/19   06:00      2400     2350
6/28/19   08:00      2350     2300
6/28/19   12:00      2300     2250
6/29/19   12:00      2250     2200
6/30/19   12:00      2200     2100
7/1/19     14:00      2100     2000
7/2/19     12:00      2000     1950
7/2/19     14:00      1950     1900
7/3/19     12:00      1900     1850
7/3/19     14:00      1850     1800
7/4/19     12:00      1800     1750
7/4/19     14:00      1750     1700
7/5/19     12:00      1700     1650
7/5/19     14:00      1650     1600
7/6/19     12:00      1600     1550
7/6/19     14:00      1550     1500
7/7/19     12:00      1500     1450
7/7/19     14:00      1450     1400
7/8/19     12:00      1400     1350
7/8/19     14:00      1350     1300
7/9/19     12:00      1300     1250
7/9/19     14:00      1250     1200
7/10/19    12:00     1200     1150
7/11/19    12:00     1150     1100
7/12/19    12:00     1100     1050
7/13/19    12:00     1050     1000
7/14/19    12:00     1000       950
7/16/19    12:00      950        900
7/18/19    12:00      900        850
7/20/19    12:00      850        800
7/22/19    12:00      800        750
7/25/19    12:00      750        700
7/28/19    12:00      700        650
7/30/19    12:00      650        600
8/1/19      12:00       600        550
8/3/19      12:00       550        500
8/6/19      12:00       500        450

Comment: Trinity ROD releases

Issued by: R. Field

-- 
View online at http://www.trrp.net/restore/flows/release-email/
--- 
  
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www2.dcn.org/pipermail/env-trinity/attachments/20190612/a71732c0/attachment.html>


More information about the env-trinity mailing list